A lot of figures are banded about when it comes down to actual MPG from vehicles, especially when towing. So I thought I’d include a table of our MPG stats.
The vehicle is a 2006 Land Rover Freelander TD4 HSE which we have owned from new. The caravan’s MTPLM is 1460 Kg. The MPG is calculated from fill-up to fill-up. We do tow other small trailers from time to time but the towing mileage is for the caravan only. Most of the solo time is commuting on A roads and motorways.
Freelander MPG Table
18-12-12 | 57.06 | 64997 | Solo | Towing | MPG |
Date | Litres | 442 | 442 | 0 | 33.3 |
14-01-13 | 60.27 | 65439 | Solo | Towing | MPG |
Date | Litres | 305 | 305 | 0 | 36.0 |
30-01-13 | 38.49 | 65744 | Solo | Towing | MPG |
Date | Litres | 330 | 330 | 0 | 31.4 |
23-02-13 | 47.84 | 66074 | Solo | Towing | MPG |
Date | Litres | 458 | 395 | 63 | 34.6 |
17-03-13 | 60.22 | 66532 | Solo | Towing | MPG |
Date | Litres | 436 | 436 | 0 | 33.5 |
17-04-13 | 59.16 | 66968 | Solo | Towing | MPG |
Date | Litres | 323 | 127 | 196 | 33.8 |
24-04-13 | 43.50 | 67291 | Solo | Towing | MPG |
Date | Litres | 461 | 265 | 196 | 33.8 |
10-05-13 | 62.02 | 67752 | Solo | Towing | MPG |
Date | Litres | 288 | 167 | 121 | 30.4 |
19-05-13 | 43.01 | 68040 | Solo | Towing | MPG |
Date | Litres | 245 | 125 | 120 | 32.3 |
29-05-13 | 34.45 | 68285 | Solo | Towing | MPG |
Date | Litres | 356 | 356 | 0 | 36.7 |
23-06-13 | 44.07 | 68641 | Solo | Towing | MPG |
Date | Litres | 247 | 33 | 214 | 31.8 |
27-06-13 | 35.36 | 68888 | Solo | Towing | MPG |
Date | Litres | 375 | 107 | 268 | 29.0 |
07-07-13 | 58.81 | 69263 | Solo | Towing | MPG |
Date | Litres | 372 | 128 | 244 | 32.2 |
18-07-13 | 52.48 | 69635 | Solo | Towing | MPG |
Date | Litres | 364 | 364 | 0 | 34.0 |
03-08-13 | 48.72 | 69999 | Solo | Towing | MPG |
Date | Litres | 493 | 493 | 0 | 37.0 |
04-09-13 | 60.58 | 70492 | Solo | Towing | MPG |
Date | Litres | 352 | 138 | 214 | 31.2 |
12-09-13 | 51.31 | 70844 | Solo | Towing | MPG |
Date | Litres | 386 | 171 | 215 | 32.2 |
29-09-13 | 54.44 | 71230 | Solo | Towing | MPG |
Date | Litres | 520 | 520 | 0 | 38.2 |
14-10-13 | 61.96 | 71750 | Solo | Towing | MPG |
Date | Litres | 419 | 298 | 121 | 31.6 |
29-10-13 | 60.24 | 72169 | Solo | Towing | MPG |
Date | Litres | 395 | 395 | 0 | 36.2 |
23-11-13 | 49.66 | 72564 | Solo | Towing | MPG |
Date | Litres | 480 | 480 | 0 | 36.6 |
07-12-13 | 59.55 | 73044 | Solo | Towing | MPG |
Date | Litres | 449 | 449 | 0 | 35.7 |
04-01-14 | 57.20 | 73493 | Solo | Towing | MPG |
Date | Litres | 435 | 435 | 0 | 32.0 |
30-01-14 | 61.89 | 73928 | Solo | Towing | MPG |
Date | Litres | 416 | 353 | 63 | 29.6 |
23-02-14 | 63.96 | 74344 | Solo | Towing | MPG |
Date | Litres | 474 | 474 | 0 | 34.9 |
26-03-14 | 61.80 | 74818 | Solo | Towing | MPG |
Date | Litres | 201 | 201 | 0 | 40.6 |
04-04-14 | 22.51 | 75019 | Solo | Towing | MPG |
Date | Litres | 329 | 29 | 300 | 27.9 |
08-04-14 | 53.69 | 75348 | Solo | Towing | MPG |
Date | Litres | 394 | 179 | 215 | 30.5 |
13-04-14 | 58.76 | 75742 | Solo | Towing | MPG |
Date | Litres | 340 | 340 | 0 | 34.2 |
12-05-14 | 45.24 | 76082 | Solo | Towing | MPG |
Date | Litres | 468 | 294 | 174 | 32.3 |
31-05-14 | 65.86 | 76550 | Solo | Towing | MPG |
Date | Litres | 460 | 269 | 191 | 35.5 |
17-06-14 | 58.94 | 77010 | Solo | Towing | MPG |
Date | Litres | 487 | 465 | 22 | 36.7 |
20-07-14 | 60.27 | 77497 | Solo | Towing | MPG |
Date | Litres | 330 | 330 | 0 | 33.8 |
18-08-14 | 44.32 | 77827 | Solo | Towing | MPG |
Date | Litres | 481 | 481 | 0 | 38.5 |
15-09-14 | 56.83 | 78308 | Solo | Towing | MPG |
Date | Litres | 584 | 584 | 0 | 47.3 |
28-09-14 | 56.11 | 78892 | Solo | Towing | MPG |
Date | Litres | 518 | 518 | 0 | 37.9 |
25-10-14 | 62.14 | 79410 | Solo | Towing | MPG |
Date | Litres | 442 | 309 | 133 | 31.9 |
19-11-14 | 62.95 | 79852 | Solo | Towing | MPG |
Date | Litres | 389 | 389 | 0 | 36.5 |
06-12-14 | 48.47 | 80241 | Solo | Towing | MPG |
Date | Litres | 350 | 64 | 286 | 71.0 |
13-12-14 | 22.41 | 80591 | Solo | Towing | MPG |
Date | Litres | 183 | 105 | 78 | 14.0 |
21-12-14 | 59.33 | 80774 | Solo | Towing | MPG |
Date | Litres | 419 | 419 | 0 | 32.8 |
29-1-15 | 58.12 | 81193 | Solo | Towing | MPG |
Date | Litres | 488 | 488 | 0 | 36.2 |
19-2-15 | 61.24 | 81681 | Solo | Towing | MPG |
Date | Litres | 493 | 493 | 0 | 37.0 |
18-3-15 | 60.57 | 82174 | Solo | Towing | MPG |
Date | Litres | 486 | 486 | 0 | 37.3 |
19-4-15 | 59.27 | 82660 | Solo | Towing | MPG |
Date | Litres | 526 | 526 | 0 | 41.8 |
28-5-15 | 57.16 | 83186 | Solo | Towing | MPG |
Date | Litres | 281 | 90 | 191 | 32.3 |
21-6-15 | 39.49 | 83467 | Solo | Towing | MPG |
Date | Litres | 333 | 333 | 0 | 34.3 |
27-6-15 | 44.17 | 83800 | Solo | Towing | MPG |
Date | Litres | 378 | 378 | 0 | 30.1 |
11-7-15 | 57.15 | 84178 | Solo | Towing | MPG |
Date | Litres | 524 | 524 | 0 | 38.9 |
12-8-15 | 61.22 | 84702 | Solo | Towing | MPG |
Date | Litres | 335 | 335 | 0 | 38.6 |
5-9-15 | 39.49 | 85037 | Solo | Towing | MPG |
Date | Litres | 313 | 122 | 191 | 34.5 |
12-9-15 | 41.2 | 85350 | Solo | Towing | MPG |
Date | Litres | 436 | 270 | 166 | 33.2 |
12-10-15 | 59.64 | 85786 | Solo | Towing | MPG |
Date | Litres | 491 | 491 | 0 | 38.5 |
3-11-15 | 58.01 | 86277 | Solo | Towing | MPG |
Date | Litres | 454 | 454 | 0 | 34.6 |
5-12-15 | 59.6 | 86731 | Solo | Towing | MPG |
Date | Litres | 193 | 193 | 0 | 37.2 |
17-12-15 | 23.58 | 86924 | Solo | Towing | MPG |
Date | Litres | 184 | 76 | 108 | 29.9 |
20-12-15 | 28.02 | 87108 | Solo | Towing | MPG |
Date | Litres | 401 | 292 | 109 | 29.9 |
16-01-16 | 61.01 | 87509 | Solo | Towing | MPG |
Date | Litres | 441 | 441 | 0 | 35.3 |
20-02-16 | 56.79 | 87950 | Solo | Towing | MPG |
Date | Litres | 409 | 409 | 0 | 31.2 |
5-03-16 | 59.58 | 88359 | Solo | Towing | MPG |
Date | Litres | 524 | 524 | 0 | 43.0 |
8-04-16 | 55.45 | 88883 | Solo | Towing | MPG |
Date | Litres | 492 | 492 | 0 | 33.9 |
8-05-16 | 65.9 | 89375 | Solo | Towing | MPG |
Date | Litres | 489 | 383 | 106 | 36.8 |
10-06-16 | 60.44 | 89864 | Solo | Towing | MPG |
TOTALS AT LAST FILL-UP: Solo Miles =20562 Towing Miles =4305 Average =34.90 MPG (7.68 Miles per Litre)
NOTE: The MPG is based on the mileage driven between fill up’s regardless of the solo or towing mileage.
The fill up on 13/12/14 was a ‘splash and dash £30 top up so will distort the figure for that and the next top up.
The fill up on 28/9/14 included a solo run from Manchester to Isle of Wight and back giving 47.3 MPG
The mileage on the 23/02/14 included 63 miles of towing from Manchester to Chatsworth House over the hills so probably accounts for the drop in MPG.
The mileage on the 8/04/14 included 80 miles of cross-country A road towing between Winchester and Glastonbury so possibly accounts for the drop in MPG.